Fry Oil Product Comparison
Customized solutions for consistent, flavorful results
Fry Oil Product Comparison
Customized solutions for consistent, flavorful results
Catania Fry Oils: Performance That Lasts
From quick-service restaurants to high-volume snack producers, Catania Oils delivers high-performance fry oils that last longer, taste cleaner, and fit your budget. With more than 125 years of experience, we make sourcing simple with consistent quality, proven blends, and flexible packaging for both small kitchens and industrial operations.
Crafted for Quality, Designed for Efficiency
Every Catania frying oil is engineered to maximize fry life and minimize waste. Our in-house lab develops and tests blends like Fry-Boss, Ultima Plus, and Fri-Lite Plus for stability, taste, and texture — ensuring crisp, golden results batch after batch.
A True Partnership in Every Drop
Our team understands the challenges behind the line — managing margins, oil turnover, consistency, and performance. With family ownership and a legacy of trust, we’re your long-term partner for keeping your kitchen running and your customers satisfied.
Premium Fry Oils
| Item # | Product Name | Ingredients | Non GMO | Cost | Fry Stability |
|---|---|---|---|---|---|
| 15724 | Catania Avocado Oil | Avocado Oil | ✔️ | ■■■□□ | ■■■■■ |
| 11063 | Catania Corn Oil | Corn Oil | — | ■■□□□ | ■■■■□ |
| 16197 | Catania Cottonseed Cooking Oil | Cottonseed Oil | — | ■■□□□ | ■■■■□ |
| 15742 | Catania High Oleic Sunflower Oil | High Oleic Sunflower Oil | ✔️ | ■■■□□ | ■■■■■ |
| 11080 | Catania Peanut Oil | Peanut Oil | — | ■■■□□ | ■■■■■ |
| 11512 | Ultima High Oleic Canola Oil | High Oleic Canola Oil, Food Grade Antioxidant (Propylene Glycol, TBHQ, Citric Acid), Anti-Foam Agent | — | ■■□□□ | ■■■■■ |
Premium Blended Fry Oils
| Item # | Product Name | Ingredients | Non GMO | Cost | Fry Stability |
|---|---|---|---|---|---|
| 15724 | Catania Fry Shortening (RSPO) | Palm Oil or Modified Palm Oil, Cottonseed Oil | — | ■■□□□ | ■■■■■ |
| 11063 | Fri-Lite PLUS (Canola / Corn Fry Oil) | High Oleic Canola Oil, Corn Oil, Food-grade Antioxidant, Anti-Foam Agent | — | ■■□□□ | ■■■■□ |
| 16197 | Fry-Boss Premium Fry | Cottonseed Oil, Canola Oil, Food-grade Antioxidant, Anti-Foam Agent | — | ■■□ | ■■■■■ |
| 15742 | Ultima PLUS Premium Clear Fry Oil | Soybean Oil, Sunflower Oil, Canola Oil, Food-grade Antioxidant, Anti-Foam Agent | — | ■■□□□ | ■■■■□ |
| 11080 | Ultima High Oleic Canola Fry Oil | High Oleic Canola Oil, Food-grade Antioxidant, Anti-Foam Agent | — | ■■□□□ | ■■■■■ |
Commodity Fry Oils
| Item # | Product Name | Ingredients | Non GMO | Cost | Fry Stability |
|---|---|---|---|---|---|
| 11157 | Fry-A-King Clear Liquid Shortening | Soybean Oil, Food-grade Antioxidants, Anti-Foam Agent | — | ■■■□□ | ■■■□□ |
| 11153 | Fri-Lite Canola Clear Fry | Canola Oil, Food-grade Antioxidants, Anti-Foam Agent | — | ■■□□□ | ■■■■□ |
Organic / NGMO Fry Oils
| Item # | Product Name | Ingredients | Non GMO | Cost | Fry Stability |
|---|---|---|---|---|---|
| 12091 | Atlantic Organic Canola Oil | Organic Canola Oil | ✔️ | ■■■□□ | ■■■■□ |
| 12092 | Atlantic Organic High Oleic Sunflower Oil | Organic High Oleic Sunflower Oil | ✔️ | ■■■□□ | ■■■■■ |
| 12094 | Atlantic Organic Soybean Oil | Organic Soybean Oil | ✔️ | ■■□□□ | ■■■□□ |
| 11347 | Marconi NGMO Expeller Pressed Canola Oil | NGMO Expeller Pressed Canola Oil | ✔️ | ■■□□□ | ■■■■□ |
| 11348 | Marconi NGMO Expeller Pressed Soybean Oil | NGMO Expeller Pressed Soybean Oil | ✔️ | ■■□□□ | ■■■□□ |
